| - | ACCIDENT DETAILS |
| Date: | March 18, 2004 |
| Time: | 17:08 |
| Location: | Hamilton Island, QLD, Australia |
| Operator: | Air Taxi |
| Flight #: | ? |
| Route: | Hamilton Island - Lindeman Island |
| AC Type: | Piper PA-32-300 |
| Registration: | VH-MAR |
| cn / ln: | 32-40920 |
| Aboard: | 6 (passengers:5 crew:1) |
| Fatalities: | 6 (passengers:5 crew:1) |
| Ground: | 0 |
| Summary: | Engine failure during takeoff . Cause of the engine failure could not be determined. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com