| - | ACCIDENT DETAILS |
| Date: | November 05, 1943 |
| Time: | 2245 |
| Location: | Eastern Libya |
| Operator: | British Overseas Airways |
| Flight #: | ? |
| Route: | Cairo - Djerba - Poole |
| AC Type: | Short Sunderland 3 |
| Registration: | G-AGIB |
| cn / ln: | ? |
| Aboard: | 19 (passengers:10 crew:9) |
| Fatalities: | 19 (passengers:10 crew:9) |
| Ground: | 0 |
| Summary: | Crashed after an In-flight fire started behind one of the engines. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com