| - | ACCIDENT DETAILS |
| Date: | October 23, 1948 |
| Time: | 1415 |
| Location: | Mt. Ruapehu, New Zealand |
| Operator: | New Zealand National Airways |
| Flight #: | ? |
| Route: | Palmerston - Hamilton |
| AC Type: | Lockheed 10A Electra |
| Registration: | ZK-AGK |
| cn / ln: | 1128 |
| Aboard: | 13 (passengers:10 crew:3) |
| Fatalities: | 13 (passengers:10 crew:3) |
| Ground: | 0 |
| Summary: | Crashed 700 feet from the summit of a mountain while en route in low visibility. Lack of navigational aids in the area contributed to the accident cause. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com