| - | ACCIDENT DETAILS |
| Date: | August 23, 2001 |
| Time: | ? |
| Location: | Mugogo, Democratic Republic Congo |
| Operator: | Victoria Airlines |
| Flight #: | ? |
| Route: | Kama - Kapmene |
| AC Type: | Antonov 28 |
| Registration: | 3C-LLA |
| cn / ln: | 1AJ005-22 |
| Aboard: | 11 (passengers:9 crew:2) |
| Fatalities: | 4 (passengers:2 crew:2) |
| Ground: | 0 |
| Summary: | After an engine failed the crew declared an emergency and elected to divert to Bukavu but crashed 10 km short of the airport. |
Sources
Copyright © Richard Kebabjian / www.planecrashinfo.com