AIRLINE | COUNTRY | BEGAN OPERATION |
LAST FATAL ACCIDENT |
FATAL ACCIDENTS LAST 10 YRS |
PASSED IATA AUDIT |
COMMENTS |
Agean Airlines | Greece | 1999 | none | 0 | Y | |
Air Wisconsin | USA | 1965 | 1980 | 0 | Y | Under contract to US Airways |
Aeroflot Russian International Airlines | Russia | 1992 | 1996 | 0 | Y | Previously Aeroflot |
Aerolineas Argentinas | Argentina | 1949 | 1970 | 0 | Y | |
Aeromexico | Mexico | 1934 | 1986 | 0 | Y | |
Aeromexico Connect | Mexico | 1988 | none | 0 | Y | |
Air Canada | Canada | 1937 | 1983 | 0 | Y | Known as Trans Canada Airlines 1937-1964 |
Air Canada Jetz | Canada | 2001 | none | 0 | Y | |
Air Canada Rouge | Canads | 2012 | none | 0 | Y | |
Air China | China | 1988 | 2002 | 0 | Y | |
Air Europa | Spain | 1984 | none | 0 | Y | |
Air France KLM | France | 1933 | 2009 | 0 | Y | |
Air India | India | 1932 | 1985 | 0 | Y | |
Air India Express | India | 2005 | 2020 | 1 | Y | |
Air Lingus | Ireland | 1936 | 1968 | 0 | Y | |
Air New Zealand Group | NewZealand | 1940 | 2008 | 0 | Y | |
Air Transat | Canada | 1986 | none | 0 | Y | |
Air Zimbabwe | Zimbabwe | 1967 | none | 0 | N | Formerly Air Rodesia |
Alaska Airlines | USA | 1932 | 2000 | 0 | Y | |
Allegiant Airlines | USA7 | 1997 | none | 0 | Y | |
American Airlines | USA | 1934 | 2001 | 0 | Y | |
American Eagle | USA | 1998 | 1994 | 0 | Y | |
ANA - All Nippon Airways | Japan | 1952 | 1999 | 0 | Y | |
Asiana Airlines | South Korea | 1988 | 2013 | 0 | Y | |
Austrian Airlines | Austria | 1957 | 1960 | 0 | Y | |
Avianca Colombia | Colombia | 1919 | 1990 | 0 | Y | |
British Airways | England | 1974 | 1976 | 0 | Y | |
Cathay Pacific Airways | Hong Kong | 1946 | 1972 | 0 | Y | |
Cebu Pacific Airways | Philippines | 1995 | 1998 | q | Y | |
China Airlines | Taiwan | 1959 | 2002 | 0 | Y | |
China Eastern Airlines | China | 1988 | 2022 | 1 | Y | |
China Southern Airlines | China | 1991 | 1997 | 0 | Y | |
Cubana | Cuba | 1929 | 2018 | 1 | Y | |
Delta Air Lines | USA | 1928 | 1996 | 0 | Y | |
EasyJet | England | 1995 | none | 0 | Y | |
Egypt Air | Egypt | 1933 | 2016 | 1 | Y | |
El Al Israel Airlines | Israel | 1948 | 1992 | 0 | Y | |
Emirates Airline | UAE | 1985 | none | 0 | Y | |
Envoy | USA | 2014 | none | 0 | Y | Parent company American Airlines |
Finnair | Finland | 1924 | 1963 | 0 | Y | |
Frontier Airlines | USA | 1994 | none | 0 | Y | |
Garuda Indonesian Airlines | Indonesia | 1949 | 2007 | 0 | Y | |
GoJet Airlines | USA | 2004 | none | 0 | Y | Feeder service for Delta Connection and United Exp |
Gol Airlines | Brazil | 2000 | 2006 | 0 | Y | |
Hainan Group | China | 1993 | none | 0 | Y | |
Hawaiian Airlines | USA | 1929 | none | 0 | Y | |
Horizon Air | USA | 1981 | 2019 | 1 | Y | Sister airline to Alaska Airlines |
Iberia | Spain | 1927 | 1985 | 0 | Y | |
Icelandair | Iceland | 1937 | 1970 | 0 | Y | |
Indonesia AirAsia | Indonesia | 2000 | 2014 | 1 | N | |
Iran Air | Iran | 1962 | 2011 | 0 | Y | |
Iran Airtour | Iran | 1973 | 2006 | 0 | Y | |
ITAAir | Italy | 1946 | 1999 | 0 | Y | Formerly Alitalia |
Japan Airlines | Japan | 1951 | 1985 | 0 | Y | |
Jazz Air | Canada | 2001 | none | 0 | Y | |
JetBlue Airways | USA | 1999 | none | 0 | Y | |
Jetstar | Australia | 2003 | none | 0 | Y | |
Kenya Airways | Kenya | 1977 | 2007 | 0 | Y | |
KLM Cityhopper | Netherlands | 1991 | 1994 | 0 | Y | |
KLM Royal Dutch Airlines | Netherlands | 1919 | 1977 | 0 | Y | |
Korean Airlines | South Korea | 1962 | 1999 | 0 | Y | |
Kuwait Airways | Kuwait | 1954 | 1988 | 0 | Y | |
LAN Airlines Chile | Chile | 1929 | 1991 | 0 | Y | |
LATAM Brazil | Brazil | 1976 | none | 0 | Y | |
LATAM Chile | Chile | 1929 | none | 0 | 0 | |
LATAM Peru | Peru | 1998 | none | 0 | Y | |
Lion Airlines | Indonesia | 1999 | 2018 | 1 | Y | |
Lufthansa | Germany | 1926 | 1993 | 0 | Y | |
Malaysia Airlines | Malaysia | 1971 | 2014 | 2 | Y | |
Mesa Airlines | USA | 1980 | 1989 | 0 | Y | |
Pakistan Int. Airlines | Pakistan | 1946 | 2020 | 3 | Y | |
Philippine Airlines | Philippines | 1941 | 2000 | 0 | Y | |
Qantas | Australia | 1920 | 1946 | 0 | Y | |
Qatar Airways | Qatar | 1994 | none | 0 | Y | |
Republic Airlines | USA | 1998 | none | 0 | Y | Operatates for various regional airlines |
Royal Air Maroc | Morocco | 1953 | 1994 | 0 | Y | |
Royal Jordanian Airways | Jordan | 1963 | 1979 | 0 | Y | |
Ryanair | Ireland | 1985 | none | 0 | Y | |
SAS Scandinavian Airlines | Sweden | 1946 | 2001 | 0 | Y | |
Saudia/Saudi Arabian Airlines | Saudi Arabia | 1945 | 1996 | 0 | Y | |
Shenzhen Airlines | China | 1993 | none | 0 | Y | |
Singapore Airlines | Singapore | 1972 | 2000 | 0 | Y | |
SkyWest Airlines | USA | 1972 | 1991 | 0 | Y | Operates for various regional airlines |
South African Airways | South Africa | 1934 | 1987 | 0 | Y | |
Southwest Airlines | USA | 1967 | 2018 | 1 | Y | |
Spirit Airlines | USA | 1980 | none | 0 | Y | |
Swiss International Airlines | Switzerland | 1975 | none | 0 | Y | |
TAME Equador | Equador | 1962 | 1998 | 0 | Y | |
TAP Air Portugal | Portugal | 1945 | 1977 | 0 | Y | |
Thai Airways International | Thailand | 1959 | 2001 | 0 | Y | |
THY Turkish Airlines | Turkey | 1933 | 2009 | 0 | Y | |
Ukraine Inter. Airlines | Ukraine | 1992 | 2020 | 1 | Y | |
United Airlines | USA | 1931 | 2001 | 0 | Y | Over 12 million flights in 20 years |
United Express | USA | 1985 | 1996 | 0 | Y | Operates under United Airlines |
Vietnam Airlines | Vietnam | 1951 | 1997 | 0 | Y | |
Virgin Atlantic | England | 1984 | none | 0 | Y | |
Virgin Australia | Australia | 1999 | none | 0 | Y | |
Vueling Airlines | Spain | 2004 | none | 0 | Y | |
WestJet | Canada | 1996 | none | 0 | Y |
Return to Home Page
Copyright ©1997-2023 PlaneCrashInfo.com