The aviation accident database includes:
|
<= | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | |
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
2020 | 2021 | 2022 | 2023 | 2024 |
Note: Midair collisions list the number of people aboard and fatalities for both aircraft.
Database Format | |
Date: | Date of accident, in the format - January 01, 2001 |
Time: | Local time, in 24 hr. format unless otherwise specified |
Airline/Op: | Airline or operator of the aircraft |
Flight #: | Flight number assigned by the aircraft operator |
Route: | Complete or partial route flown prior to the accident |
AC Type: | Aircraft type |
Reg: | ICAO registration of the aircraft |
cn / ln: | Construction or serial number / Line or fuselage number |
Aboard: | Total aboard (passengers / crew) |
Fatalities: | Total fatalities aboard (passengers / crew) |
Ground: | Total killed on the ground |
Summary: | Brief description of the accident and cause if known |
Return to home page
Copyright ©1997-2023 PlaneCrashInfo.com