| MORE RECENT ACCIDENTS | ||||
| Date: | June 28,2026 Time: 1059 |
|||
| Location: | Nancy, France | |||
| Operator: | Classic Wings | |||
| AC Type: | Pilatus PC-6 B2-H4 Turbo Porter | |||
| Reg.: | D-FIPS cn: 874 | |||
| Aboard: | 11 Fatalities: 11 Ground: 0 | |||
| Route: | Skydiving | |||
| Details: | After just taking off, the aircraft crashed to the ground, 300 meters from the runway killing all aboard. The dead included five parachuting instructors, five novice jumpers and the pilot. |
|||
|
||||
| Date: | June 26, 2026 Time: 0600 | |||
| Location: | Ras Tanura, Saudi Arabia | |||
| Operator: | Aramco | |||
| AC Type: | Leonardo AW 139 | |||
| Reg.: | ? cn:? | |||
| Aboard: | 14 Fatalities: 14 Ground: 0 | |||
| Route: | Ras Tanura - Offshore | |||
| Details: | The helicopter crashed shortly after taking off, killing all aboard. |
|||
![]() |
||||
| Date: | June 15,2026 Time: 11:20 | |||
| Location: | Edwards AFB, California | |||
| Operator: | Military- US Air Force | |||
| AC Type: | Boeing B-52 Stratofortress | |||
| Reg.: | 60-0061 cn: 464426 | |||
| Aboard: | 8 Fatalities: 8 Ground: 0 | |||
| Route: | Test | |||
| Details: | The plane was carrying out a local test flight, carrying 6 crew members, and two civil flight test engineers. Shortly after taking off, the aircraft entered an uncontrolled descent and crashed in a huge explosion. | |||
|
||||
| Date: | June 14,2026 Time: 11:30 | |||
| Location: | Butler, Missouri | |||
| Operator: | Skyhi Aero LLC | |||
| AC Type: | Pacific Aeropspace 750XL | |||
| Reg.: | N221BN cn: 165 | |||
| Aboard: | 12 Fatalities: 12 Ground: 0 | |||
| Route: | Skydiving | |||
| Details: | Just after taking off, the aircraft lost power, turned to the left, stalled and crashed to the ground catching fire inside the airport perimeter. | |||
|
||||
| Date: | June 7,2026 Time: |
|||
| Location: | La Romana, Dominican Republic | |||
| Operator: | Aibonito Aviation | |||
| AC Type: | Gulfstream G200 | |||
| Reg.: | N318JP cn: 093 | |||
| Aboard: | 2 Fatalities: 2 Ground: 0 | |||
| Route: | Romana - Austin, TX | |||
| Details: | Shortly after taking off, the crew reported the failure of one of the engines and requested a return back to the airport. After attempting an emergency landing, the aircraft came down hard, collapsing the main landing gear and leading to the breakup of the aircraft and subsequent explosion and fire. Both pilots were killed. |
|||
|
||||
| Date: | April 27, 2026 Time: 09:44 | |||
| Location: | Near Juba, South Sudan | |||
| Operator: | CityLink Aviation Ltd. | |||
| AC Type: | Cessna 208B Grand Caravan | |||
| Reg.: | 5Y-NOK cn: | |||
| Aboard: | 14 Fatalities: 14 Ground: 0 | |||
| Route: | Yei - Juba | |||
| Details: | The passenger plane crashed 12 miles outside of Juba in poor visibility caused by adverse weather conditions. The pilot and all 13 passengers were killed. |
|||
|
||||
| Date: | March 26, 2026 Time: 1545 | |||
| Location: | Kauai, Hawaii | |||
| Operator: | Airborne Aviation | |||
| AC Type: | Hughes 369D | |||
| Reg.: | N715KV cn: 490487D | |||
| Aboard: | 5 Fatalities: 3 Ground: 0 | |||
| Route: | Sightseeing tour | |||
| Details: | The sightseeing helicopter crashed at Kalalau Beach on a sandbar about 100 yards out from the shoreline. Five occupants were pulled from the water however, three passengers did not survive. |
|||
| Date: | March 23,2026 Time: 1000 | |||
| Location: | Puerto Leguizamo, Columbia | |||
| Operator: | Military - Fuerza Aeroespecial de Colombia | |||
| AC Type: | Lockheed C-130H Hercules | |||
| Reg.: | FAC-1016 cn: 382-5014 | |||
| Aboard: | 126 Fatalities: 70 Ground: 0 | |||
| Route: | Puerto Leguizamo - Puerto Asis | |||
| Details: | The aircraft crashed and burned following takeoff from Puerto Leguizamo-Caucayá Airport. The aircraft was transporting troops for the National Army. Fifty-nine passengers were injured. |
|||
|
||||
| Date: | March 22, 2026 Time: 23:37 |
|||
| Location: | New York, New York | |||
| Operator: | Air Canada Express (Jazz) Flight: AC8646 | |||
| AC Type: | Bombardier CRJ 900LR | |||
| Reg.: | C-GNJZ cn: 15052 | |||
| Aboard: | 76 Fatalities: 2 Ground: 0 | |||
| Route: | Montreal - New York | |||
| Details: | A fire truck at La Guardia International Airport was crossing Taxiway D to get to a United Airlines Boeing 737 MAX 8, which had just aborted two takeoff attempts and was reporting a foul odor. The controller cleared the truck to cross runway 4, but then told the truck to stop multiple times, as the Air Canada CRJ was on short final. Soon after, the CRJ collided with the fire truck, killing both the pilot and copilot. Thirty-nine passengers on the plane and 2 occupants of the fire truck were injured. |
|||
|
||||
| Date: | February 27, 2026 Time: 1820 | |||
| Location: | El Alto, Bolivia | |||
| Operator: | Fuerza Aerea Boliviana | |||
| AC Type: | Lockheed C-130H Hercules | |||
| Reg.: | FAB-81 cn: 4759 | |||
| Aboard: | 8 Fatalities: 8 Ground: 15 | |||
| Route: | Santa Cruz - La Paz | |||
| Details: | While attempting to land on runway 28 at El Alto International Airport, the Bolivian military aircraft overran the runway and collided with several vehicles on Costanera Ave. The aircraft was carrying a load of new banknotes. The weather was marginal at the time of the accident. |
|||
|
||||
| Date: | January 28, 2026 Time: 08:44 | |||
| Location: | Baramati, Maharashtra, India | |||
| Operator: | VSR Ventures Pvt. Ltd. | |||
| AC Type: | Learjet 45XR | |||
| Reg.: | VT-SSK cn: 45-417 | |||
| Aboard: | 5 Fatalities: 5 Ground: 0 | |||
| Route: | Mumbai - Baramati | |||
| Details: | While approaching Baramati, the crew was advised to descend in Visual Meteorological Conditions at the pilot's discretion. The crew enquired about the winds and visibility and they were informed that the winds were calm and the visibility was around 3 km. The crew then reported on final approach to runway 11 but as the runway was not in sight, the crew initiated a go-around. After this, the crew was asked about their position and they again reported on final approach to runway 11. During this second attempt to land, the crew reported that the runway was currently not in sight. A few seconds later, the crew reported that the runway was in sight and they were cleared to land. The crew did not acknowledge this clearance and the airplane crashed about a minute later, short of runway 11, bursting into flames. The burned wreckage was found down an embankment of 8-10 meters high located short of runway 11. There were no survivors. |
|||
|
||||
| Date: | January 28,2026 Time: 1210 | |||
| Location: | Santander, Columbia | |||
| Operator: | SATENA | |||
| AC Type: | Beechcraft 1900D | |||
| Reg.: | HK-4709 cn: UE-140 | |||
| Aboard: | 15 Fatalities: 15 Ground: 0 | |||
| Route: | Cucuta - Ocana | |||
| Details: | After taking off and reaching an altitude of 12,900 feet, the aircraft began to descend until radar contact was lost. All 13 passenger and 2 crew were killed. |
|||
|
||||
| Date: | January 25, 2026 Time: 1944 |
|||
| Location: | Bangor, Maine | |||
| Operator: |
|
|||
| AC Type: | Bombardier CL-650 Challenger | |||
| Reg.: | N10KJ cn: 6155 | |||
| Aboard: | 8 Fatalities: 7 Ground: 0 | |||
| Route: | Houston - Bangor - Paris | |||
| Details: | While the private jet was taking off, after about 5,500 feet down the runway and on initial climb, control was lost. The aircraft rolled to the right and flipped over partially catching fire. Five passengers and 2 crew were killed while 1 crew member was seriously hurt. |
|||
Copyright ©1997-2026 PlaneCrashInfo.com |