MORE RECENT ACCIDENTS | |
Date: | April 10 Time: 1515 |
Location: | Hudson River near Jersey City, New Jersey |
Operator: | Meridian Helicopters LLC |
AC Type: | Bell 206L-4 Long Ranger IV |
Reg.: | N216MH cn: 52296 |
Aboard: | 6 Fatalities: 6 Ground: 0 |
Route: | Sightseeing |
Details: | The sightseeing helicopter was destroyed after an in flight breakup and impact with the water. The main and tail rotors separated from the helicopter before it impacted the water. Five passengers and the pilot were fatally injured. |
Date: | March 22, 2025 Time: 1743 |
Location: | Near Mogadishu, Somalia |
Operator: | Trident Aviation |
AC Type: | de Havilland Canada DHC- 5D Buffalo |
Reg.: | 5Y-RBA cn: 109 |
Aboard: | 5 Fatalities: 5 Ground: 0 |
Route: | Mogadishu - Dhobley |
Details: | The cargo plane crashed southwest of Mogadishu while enroute to Dhobley. |
Date: | February 17, 2025 Time: 1818 |
Location: | Off Roatan, Honduras |
Operator: | LANHSA Flight: LNH018 |
AC Type: | British Aerospace BAe-3212 Jetstream 31 |
Reg.: | HR-AYW cn: 863 |
Aboard: | 17 Fatalities: 12 Ground: 0 |
Route: | Roatan - La Ceiba |
Details: | The aircraft crashed 0.6 miles off the Honduras coast into the Caribbean Sea, minutes after taking off from Juan Manuel Gálvez International Airport. It crashed into the water after making a right hand turn. |
Date: | February 25, 2025 Time: 2040 |
Location: | Omdurman, Sudan |
Operator: | Military - Sudan Air Force |
AC Type: | Antonov An-26 |
Reg.: | ? cn: ? |
Aboard: | 17 Fatalities: 17 Ground: 29 |
Route: | Wadi Seidna Air Base - Port Sudan |
Details: | The aircraft may have suffered mechanical difficulties and crashed north of Khartoum in Omdurman, shortly after taking off from Wadi Seidna Air Base, killing 17 on board and 29 on the ground. |
Date: | February 17, 2025 Time: 1413 |
Location: | Toronto, Canada |
Operator: | Delta Connection, Edeavor Air |
AC Type: | Bombardier CRJ-900LR |
Reg.: | N932XJ cn: 15194 |
Aboard: | 80 Fatalities: 0 Ground: 0 |
Route: | Minneapolis- St. Paul - Toronto |
Details: | The Delta jet flipped upside down while landing at Toronto Pearson Airport. During touchdown, the right main gear collapsed, causing a fire and the right wing to contact the ground. The wing dragged along the runway surface after which the aircraft flipped inverted. A post crash fire was quickly contained by airport emergency services. |
Date: | February 6, 2025 Time: 1518 |
Location: | Norton Sound |
Operator: | Bering Air Flight: 445 |
AC Type: | Cessna 208B Grand Caravan |
Reg.: | N32BA cn: 208B5613 |
Aboard: | 10 Fatalities: 10 Ground: 0 |
Route: | Unalakleet - Nome |
Details: | The plane’s pilot had told air traffic control that he intended to enter a holding pattern while waiting for a runway to be cleared, Soon after, the aircraft experienced some kind of event which caused the plane to experience a rapid loss in elevation and a rapid loss in speed. It soon crashed on the sea ice about 35 mies southeast of Nome. |
Date: | January 31, 2025 Time: 1806 |
Location: | Philadelphia, PA |
Operator: | Med Jets SA |
AC Type: | Learjet 55 |
Reg.: | XA-UCI cn: 55-032 |
Aboard: | 6 Fatalities: 6 Ground: 1 |
Route: | Philadelphia - Branson, MO, Tijuana, Mexico |
Details: | The air ambulance took off from runway 24 at North Philadelphia Airport, reached an altitude of 1,650ft, then entered a rapid descent, crashing near a busy mall The two pilots and four passenger died as well as one person in a car on the ground. Nineteen were injured. |
Date: | January 29, 2025 Time: 2048 |
Location: | Washington DC |
Operator: | American Eagle / US Army Flight: AA5342 / PAT25 |
AC Type: | Canadair CRJ-701ER / Sikorsky UH-60 helicopter |
Reg.: | N709PS / 00-26860 cn: 10165 / ? |
Aboard: | 67 Fatalities: 67 Ground: 0 |
Route: | Wichita, Kansas - Washington DC / Training |
Details: | An American Airlines regional jet collided midair with an army Black Hawk helicopter and crashed into the Potomac River. The jet was attempting to land on runway 33 at Reagan National Airport. Three people were on board the helicopter. |
Date: | January 29, 2025 Time: 1030 |
Location: | GPOC Unity Airstrip, South Sudan |
Operator: | Light Air Services/Eagle Air |
AC Type: | Beechcraft 1900D |
Reg.: | 5X-RHB cn: UE-429 |
Aboard: | 21 Fatalities: 20 Ground: 0 |
Route: | GPOC Unity Airstrip - Juba |
Details: | The airplane crashed upon takeoff carrying Greater Pioneer Operating Company oilfield workers. |
Copyright ©1997-2025 PlaneCrashInfo.com |