MORE RECENT ACCIDENTS | |
Date: | September 4, 2022 Time: 1508 |
Location: | Mutiny Bay, Washington |
Operator: | Friday Harbor Seaplane Tours |
AC Type: | de Havilland Canada DHC-3T Otter |
Reg.: | 9725TH cn: 466 |
Aboard: | 10 Fatalities: 10 Ground: 0 |
Route: | Friday Harbor - Renton |
Details: | Eighteen minutes into the flight, the plane suddenly nose-dived into the waters of Puget Sound. |
Date: | July 16, 2022 Time: 2247 |
Location: | Eleftheroupolis, Greece |
Operator: | Meridian Flight: MEM3032 |
AC Type: | Antonov An-12 |
Reg.: | UR-CIC cn: 01347701 |
Aboard: | 8 Fatalities: 8 Ground: 0 |
Route: | Nis- Amman |
Details: | The cargo plane carrying eight crew members and a load of ammunition, was bound for Amman. The crew was cruising at FL210 when they reported technical problems. Cleared to divert to Kavala Airport, the pilot made a 180 turn and started the descent. On approach to Kavala Airport at night with one engine on fire, the aircraft entered an uncontrolled descent and crashed at a speed of 200 knots in an agricultural zone located just out of the village of Eleftheroupolis, bursting into flames. The aircraft disintegrated on impact and all eight occupants were killed. |
![]() |
|
Date: | June 21,2022 Time: 1738 |
Location: | Miami, Florida |
Operator: | Red Air |
AC Type: | McDonnell Douglas MD-82 |
Reg.: | HI-1064 cn: 53027/1805 |
Aboard: | 126 Fatalities: 0 Ground: 0 |
Route: | Santo Domingo - Miami |
Details: | Cleared to land on runway 09 at Miami-International Airport, it is believed that both main landing gears were not properly extended upon touchdown. The airplane rolled for few hundred meters then deviated to the left and departed the runway colliding with obstacles and, burst into flames. The fire was quickly extinguished and all 126 occupants evacuated safely. |
![]() |
|
Date: | June 21,2022 Time: 1738 |
Location: | Miami, Florida |
Operator: | Red Air |
AC Type: | McDonnell Douglas MD-82 |
Reg.: | HI-1064 cn: 53027/1805 |
Aboard: | 126 Fatalities: 0 Ground: 0 |
Route: | Santo Domingo - Miami |
Details: | Cleared to land on runway 09 at Miami-International Airport, it is believed that both main landing gears were not properly extended upon touchdown. The airplane rolled for few hundred meters then deviated to the left and departed the runway colliding with obstacles and, burst into flames. The fire was quickly extinguished and all 126 occupants evacuated safely. |
![]() |
|
Date: | May 29,2022 Time: 1010 |
Location: | Near Lete Pass |
Operator: | Tara Air |
AC Type: | de Havilland Canada DHC-6 Twin Otter 300 |
Reg.: | 9N-AET cn: 619 |
Aboard: | 22 Fatalities: 22 Ground: 0 |
Route: | Pokhara - Jomsom |
Details: | The commuter plane crashed while on a flight to a Himalayan tourist resort. Ninteen passengers and 3 crew were killed. |
![]() |
|
Date: | May 11, 2022 |
Location: | Nanga Eboko, Cameroon |
Operator: | Caverton Aviation |
AC Type: | DHC-6 Twin Otter 400 Viking |
Reg.: | TJ-TIM cn: 934 |
Aboard: | 11 Fatalities: 11 Ground: 0 |
Route: | Yaounde - Dompta Airstrip |
Details: | The aircraft, carrying Cameroon Oil Transportation Company (COTCO) personnel, crashed into a forest. |
![]() |
|
Date: | December 27, 2021 Time: 1914 |
Location: | El Cajon, California |
Operator: | Med Jet |
AC Type: | Learjet 35A |
Reg.: | N880Z cn: 35A-591 |
Aboard: | 4 Fatalities: 4 Ground: 0 |
Route: | Santa Ana - El Cajon |
Details: | The air ambulance flight was completing a turn for its final approach to runway 27R at San Diego-Gillespie Field when it crashed into a residential area of El Cajon, San Diego, 2.5 km east of the runway threshold and burst into flames. Prior to the crash, the flight crew requested the runway lights to be turned up, to which the controller replied that "they are at 100% now." All four people aboard were killed. Preliminary indications are the pilot requested a last-minute change to a visual approach on an east-to-west runway. The maneuvers the pilot needed to perform to make such a landing was needlessly complicated and dangerous, requiring a sharp bank while flying low to the ground. |
![]() |
|
Date: | November 5, 2021 Time: 1830 |
Location: | Piedade de Caratinga, Brazil |
Operator: | PEC Aero Taxi |
AC Type: | Beechcraft C90B King Air |
Reg.: | PT-ONJ cn: LJ-1087 |
Aboard: | 5 Fatalities: 5 Ground:0 |
Route: | Goiânia-Santa Genoveva - Piedade de Caratinga |
Details: | While attempting to land at Caratinga-Ubaporanga Airport, the aircraft hit power lines and crashed on the grounds of a waterfall. Both pilots and 3 passengeres were killed. Among those killed was popular Brazilian singer Marilia Mendonca. |
![]() |
|
Date: | October 10, 2021 Time: 09:10 |
Location: | Menzelink, Russia |
Operator: | DOSAAF |
AC Type: | Let L-410UVP-E3 |
Reg.: | RF-94591 cn: 871826 |
Aboard: | 16 Fatalities: 22 Ground: 16 |
Route: | Menzelink - Menzelink |
Details: | The aircraft, carrying parachutists, lost the no. 1 engine shortly after taking off. The crew attempted to return to the airport but descended and impacted the ground. Fourteen parachutists along with both pilots were killed. |
![]() |
|
Date: | September 12, 2021 Time: 2315 |
Location: | Kazachinskoye , Russia |
Operator: | Aeroservice/SiLA |
AC Type: | Let L-410UVP-E20 |
Reg.: | RA67042 cn: 2916 |
Aboard: | 16 Fatalities: 4 Ground: 0 |
Route: | Irkutsk - Kazachinskoye |
Details: | The aircraft was on it's second approach in heavy fog when it crashed. |
![]() |
|
Date: | July 6, 2021 Time: 15:00 |
Location: | Palana, Russia |
Operator: | Kamchatka Aviation Enterprise Flight: 251 |
AC Type: | Antonov An 26B-100 |
Reg.: | RA-26085 cn: 12310 |
Aboard: | 28 Fatalities: 28 Ground: 0 |
Route: | Petropavlovsk - Palana |
Details: | The passenger plane crashed into the top of a cliff while attempting to land in inclement weather. The debris fell into the sea. Contact was lost with the plane 10 minutes before it was to land. |
![]() |
|
Date: | June 10, 2021 Time: 0800 |
Location: | Near Pyin Oo Lwin, Myanmar |
Operator: | Military - Myanmar Air Force |
AC Type: | Beechcraft 1900D |
Reg.: | 4610 cn: UE-325 |
Aboard: | 14 Fatalities: 12 Ground: 0 |
Route: | Naypyidaw - Anisakan |
Details: | The plane was carrying military personnel and monks when it crashed about 300 meters from a steel plant in the Mandalay region. The plane was attempting to land in poor weather conditions and broke into three pieces. |
![]() |
|
Date: | May 21, 2021 Time: 1800 |
Location: | Near Kaduna, Nigeria |
Operator: | Military - Nigerian Air Force |
AC Type: | Beechcraft B300 King Air 350i |
Reg.: | NAF203 cn: FL-891 |
Aboard: | 11 Fatalities: 11 Ground: 0 |
Details: | While on final approach, in poor weather conditions, the aircraft crashed and burst into flames less than 10 km from Kaduna Airport. All 11 occupants were killed, incuding General Ibrahim Attahiru, Chief of Staff of the Nigerian Army. |
![]() |
|
Date: | May 12, 2021 Time: 1023 |
Location: | Near Denver, Colorado |
Operator: | Key Lime Air Flight: KG970 |
AC Type: | Swearingen SA226-TC Metro II |
Reg.: | N280KL cn: TC-280 |
Aboard: | 1 Fatalities: 0 Ground: 0 |
Route: | Saldina - Denver |
Details: | The cargo plane collided with a privately owned Cirrus S22 (N416DJ) approximately four miles north of Denver-continental Airport while on approach. The Cirrus pilot activated the rescue parachute and landed safely. The Key Lime pilot reported problems with the right engine but landed safely. |
![]() |
|
Date: | March 28, 2021 Time: 1835 |
Location: | Near Butte, Alaska |
Operator: | Soloy Helicopters |
AC Type: | Eurocopter AS350B3 Ecureuil |
Reg.: | N351SH cn: 4598 |
Aboard: | 6 Fatalities: 5 Ground: 0 |
Route: | Sightseeing Charter |
Details: | The sightseeing helicopter crashed after missing the top of a 6,000 ft mountain by just 10 - 15 ft. The crash site was near Knik glacier. The pilot, and four others were killed including Czech billionaire Petr Kellner. |
![]() |
|
Date: | March 2, 2021 Time: 1705 |
Location: | Pieri, Sudan |
Operator: | South Sudan Supreme Airlines |
AC Type: | Let L-410UVP-E |
Reg.: | HK-4274 cn: 902525 |
Aboard: | 10 Fatalities: 10 Ground: 0 |
Route: | Pieri - Yuai |
Details: | One of the engines on the aircraft failed 10 minutes after takeof. When the plane turned back, the second engine failed. |
Date: | Jan 9,2021 Time: 1440 |
Location: | Near Jakarta, Indonesia |
Operator: | Sriwijaya Air Flight: SJ182 |
AC Type: | Boeing 737-524 |
Reg.: | PK-CLC cn: 27323/2616 |
Aboard: | 62 Fatalities: 62? Ground: 0 |
Route: | Jakarta - Pontianak |
Details: | Sriwijaya Air flight 182 was climbing through 10,900 ft., 11 nm north of Jakarta-Soekarno-Hatta International Airport, over the Java Sea when radar and radio contact was lost. The aircraft then lost height rapidly and impacted the Java Sea. Debris was located near Lancang Island. |
Date: | September 25, 2020 Time: 2050 |
Location: | Near Chuguev, Ukraine |
Operator: | Military - Ukraine Air Force |
AC Type: | Antonov An26SH |
Reg.: | 76 yellow cn:5608 |
Aboard: | 27 Fatalities: 26 Ground: 0 |
Route: | Training |
Details: | The military transport, crashed 1.2 miles from Chuguev air base. The plane was carrying cadets from a nearby air force university on a training flight. The crew may have reported failure of an engine prior to the accident. |
![]() |
|
Back to Home Page |
Copyright ©1997-2023 PlaneCrashInfo.com |