| MORE RECENT ACCIDENTS | |
| Date: | October 20, 2025 Time: 0353 |
| Location: | Hong Kong, China |
| Operator: | ACT Airlines, SkyCargo |
| AC Type: | Boeing 747-481 |
| Reg.: | TC-ACF cn: 25645/979 |
| Aboard: | 4 Fatalities: 0 Ground: 2 |
| Route: | Dubai - Hong Hong |
| Details: | The cargo plane was destroyed after it veered off the left side of runway 07L during landing at Hong Kong International Airport.
The aircraft struck a ground service vehicle killing two, before coming to rest in the sea. |
|
|
| Date: | August 7, 2025 Time: 1420 |
| Location: | Mwihoko, Kenya |
| Operator: | Afriican Medical Research Foundation |
| AC Type: | Cessna 560XLS Citation Excel |
| Reg.: | 5Y-FDM cn: 560-5674 |
| Aboard: | 4 Fatalities: 4 Ground: 2 |
| Route: | Nairobi - Hargeisa |
| Details: | About three minutes after takeoff, while climbing, the air ambulance entered an uncontrolled descent and crashed in the district of Mwihoko, 22 km northeast of Wilson Airport. The two medical crew and two pilots as well as two on the ground were killed. |
|
|
| Date: | July 24, 2025 Time: 1258 |
| Location: | Tynda, Russia |
| Operator: | Angara Airlines |
| AC Type: | Antonov An-24V |
| Reg.: | RA-47315 cn: 67310502 |
| Aboard: | 48 Fatalities: 48 Ground: 0 |
| Route: | Blagoveshchensk - Tynda |
| Details: | Crashed in a forest while on approach, 15km short of runway 06. |
|
|
| Date: | June 12, 2025 Time: 1340 |
| Location: | Ahmedabad, India |
| Operator: | Air India Flight: AI171 |
| AC Type: | Boeing 787-8 Dreamliner |
| Reg.: | VT-ANB cn: 36279/26 |
| Aboard: | 242 Fatalities: 241 Ground: 38 |
| Route: | Ahmedabad - London |
| Details: | The aircraft crashed immediately after taking off from Sardar Vallabhbhai Patel International airport. The aircraft was airborne for about a minuet before it began losing altitude. The plane crashed into a dining facility on top of a Ahmedabad college killing 19 people. A preliminary report states that soon after becoming airborne, the cutoff/run switches for both engines were switched from run to cutoff. In the cockpit voice recording, one of the pilots is heard asking the other why did he cutoff the engines. The other pilot responded that he did not do so. The cutoff switches were then switched back run, but before the engines were able to spool up, the plane lost altitude and crashed. |
|
|
| Date: | May 22, 2025 Time: 0347 |
| Location: | San Diego, California |
| Operator: | Daviator LLC, opf Sound Talent Group |
| AC Type: | Cessna S550 Citation II |
| Reg.: | N666DS cn: S550-0056 |
| Aboard: | 6 Fatalities: 6 Ground: 0 |
| Route: | Teterboro - Wichita - San Diego |
| Details: | While on approach to Montgomery-Gibbs Executive Airport, the aircraft descended below the glideslope and most likely impacted high tension power lines crashing into the Tierrasanta military housing community and and damaging about ten homes and various cars. |
|
|
| Date: | April 10 Time: 1515 |
| Location: | Hudson River near Jersey City, New Jersey |
| Operator: | Meridian Helicopters LLC |
| AC Type: | Bell 206L-4 Long Ranger IV |
| Reg.: | N216MH cn: 52296 |
| Aboard: | 6 Fatalities: 6 Ground: 0 |
| Route: | Sightseeing |
| Details: | The sightseeing helicopter was destroyed after an in flight breakup and impact with the water. The main and tail rotors separated from the helicopter before it impacted the water. Five passengers and the pilot were fatally injured. |
|
|
| Date: | March 22, 2025 Time: 1743 |
| Location: | Near Mogadishu, Somalia |
| Operator: | Trident Aviation |
| AC Type: | de Havilland Canada DHC- 5D Buffalo |
| Reg.: | 5Y-RBA cn: 109 |
| Aboard: | 5 Fatalities: 5 Ground: 0 |
| Route: | Mogadishu - Dhobley |
| Details: | The cargo plane crashed southwest of Mogadishu while enroute to Dhobley. |
|
|
| Date: | February 17, 2025 Time: 1818 |
| Location: | Off Roatan, Honduras |
| Operator: | LANHSA Flight: LNH018 |
| AC Type: | British Aerospace BAe-3212 Jetstream 31 |
| Reg.: | HR-AYW cn: 863 |
| Aboard: | 17 Fatalities: 12 Ground: 0 |
| Route: | Roatan - La Ceiba |
| Details: | The aircraft crashed 0.6 miles off the Honduras coast into the Caribbean Sea, minutes after taking off from Juan Manuel Gálvez International Airport. It crashed into the water after making a right hand turn. |
|
|
| Date: | February 25, 2025 Time: 2040 |
| Location: | Omdurman, Sudan |
| Operator: | Military - Sudan Air Force |
| AC Type: | Antonov An-26 |
| Reg.: | ? cn: ? |
| Aboard: | 17 Fatalities: 17 Ground: 29 |
| Route: | Wadi Seidna Air Base - Port Sudan |
| Details: | The aircraft may have suffered mechanical difficulties and crashed north of Khartoum in Omdurman, shortly after taking off from Wadi Seidna Air Base, killing 17 on board and 29 on the ground. |
Copyright ©1997-2025 PlaneCrashInfo.com |