| RECENT ACCIDENTS | |
| Date: | November 6, 2009 Time: 21:19 |
| Location: | Off Mongokhto, Russia |
| Operator: | Military - Russian Navy |
| AC Type: | Tupolev Tu-142M3 |
| Reg: | RF-76801 cn: 93495866/7207 |
| Aboard: | 11 Fatalities: 11 Ground: 0 |
| Route: | Training |
| Details: | Crashed 20 miles offshore in the Tartar Strait while on approach. |
| Date: | November 1, 2009 Time: 08:49 |
| Location: | Mirny, Russia |
| Operator: | Russian Ministry of Interior |
| AC Type: | Ilyushin Il-76 |
| Reg: | RF-76801 cn: 93495866/7207 |
| Aboard: | 11 Fatalities: 11 Ground: 0 |
| Route: | Mirnyy - Irkutsk |
| Details: | While taking off the aircraft barely rose off the ground, banked to the right and crashed 1.5 km from the airport. Seven crew as well as four members from a replacement crew were on board. |
![]() |
|
| Date: | October 29, 2009 Time: 19:10 |
| Location: | Off San Clemente Island, California |
| Operator: | Military - United States Coast Guard |
| AC Type: | Hercules HC-130H Hercules |
| Reg: | 1705 cn: 382-4993 |
| Aboard: | 9 Fatalities: 9 Ground: 0 |
| Route: | Training |
| Details: | A Coast Guard C-130 and a US Marine Corps Bell AH-1 Cobra helicopter collided about 15 miles east of San Clemente Island. Two were killed aboard the Bell and 7 aboard the Hercules. |
| Date: | October 26, 2009 |
| Location: | Muqur District, Afghanistan |
| Operator: | Military - U.S. Army |
| AC Type: | CH-47 Chinook |
| Reg: | ? |
| Aboard: | 10 Fatalities: 10 Ground: 0 |
| Route: | ? |
| Details: | The helicopter crashed while transporting personnel during an anti-drug raid. Seven troops and 3 civilians were killed. |
| Date: | October 22, 2009 Time: 10:45 |
| Location: | Off Bonaire, Netherlands Antilles |
| Operator: | Divi Divi Air Flight: 016 |
| AC Type: | Britten-Norman BN-2A-8 Islander |
| Reg: | PJ-SUN cn: 377 |
| Aboard: | 9 Fatalities: 1 Ground: 0 |
| Route: | Curacao - Bonaire, Netherlands Antilles |
| Details: | While on approach, the right engine failed and the pilot was not able to maintain altitude. The plane ditched into the ocean.Nine passengers were rescued but the pilot was not able to leave the sinking plane and died. |
| Date: | October 21, 2009 Time: 15:31 |
| Location: | Sharjah, United Arab Emirates |
| Operator: | Azzi |
| AC Type: | Boeing 707-330C |
| Reg: | ST-AKW cn: 20123/788 |
| Aboard: | 6 Fatalities: 6 Ground: 0 |
| Route: | Sharjar, UAE- Khartoum, Sudan |
| Details: | The cargo plane took off, banked to the right and crashed into the desert, 3km from the airport. |
![]() |
|
| Date: | October 17, 2009 Time: 12:38 |
| Location: | Manila, Philippines |
| Operator: | Victoria Air |
| AC Type: | Douglas DC-3C |
| Reg: | RPC550 cn: 25737/14292 |
| Aboard: | 4 Fatalities: 4 Ground: 0 |
| Route: | Manila - Puerto Princesa, Philippines |
| Details: | Shortly after take off the crew reported engine problems and requested an emergency return to the airport. The pilot was not able to make the turn and the cargo plane crashed into an abandoned warehouse and burst into flames. |
| Date: | October 17, 2009 Time: 12:38 |
| Location: | Manila, Philippines |
| Operator: | Victoria Air |
| AC Type: | Douglas DC-3C |
| Reg: | RPC550 cn: 25737/14292 |
| Aboard: | 4 Fatalities: 4 Ground: 0 |
| Route: | Manila - Puerto Princesa, Philippines |
| Details: | Shortly after take off the crew reported engine problems and requested an emergency return to the airport. The pilot was not able to make the turn and the cargo plane crashed into an abandoned warehouse and burst into flames. |
| Date: | October 9, 2009 Time: c 12:00 |
| Location: | Near Fonds-Verrettes, Haiti |
| Operator: | Military- Uruguayan Air Force |
| AC Type: | CASA C-212-200 |
| Reg: | FAU-531 |
| Aboard: | 11 Fatalities: 11 Ground: 0 |
| Route: | Patrol |
| Details: | Eleven U.N. peacekeepers died when their surveillance plane crashed into a mountainside in Haiti during a routine patrol. Those on board were military officers from Uruguay and Jordan. |
| Date: | Septermber 25, 2009 Time: 23:30 |
| Location: | Georgetown, South Carolina |
| Operator: | Omniflight Helicopters Inc. |
| AC Type: | Eurocopter AS350-B2 |
| Reg: | N417AE cn: 9032 |
| Aboard: | 3 Fatalities: 3 Ground: 0 |
| Route: | Charleston - Conway |
| Details: | The air ambulance crashed shortly after departure after dropping off a patient and while returning to base. The pilot, medic and nurse were all killed. |
| Date: | Septermber 24, 2009 Time: 08:00 |
| Location: | Merebank, South Africa |
| Operator: | SA Airlink |
| AC Type: | British Aerospace Jetstream 41 |
| Reg: | ZS-NRM cn: 41069 |
| Aboard: | 3 Fatalities: 1 Ground: 0 |
| Route: | Durban - Pietemaritburg, South Africa |
| Details: | The aircraft was on a positioning flight when it suffered an engine failure on take off. The crew declared an emergency but the plane crashed onto a vacant lot, slid though a fence and broke up on the grounds of a school, 400 meters from the runway. |
| Date: | September 11, 2009 Time: 07:15 |
| Location: | Rock Hill, South Carolina |
| Operator: | Private |
| AC Type: | Cirrus SR-22 G3 X Turbo |
| Reg: | N922XX cn: 3455 |
| Aboard: | 1 Fatalities: 1 Ground: 0 |
| Route: | |
| Details: | After departing Rock Hill Airport the plane attempted to return but nosedived into the taxiway. William "Skipper" Beck, 49, co-owner of the Charlotte Bobcats was killed. |
![]() AP Photo |
|
| Date: | Septermber 8, 2009 Time: 10:30 |
| Location: | Ugamsk Gorge, South Kazakistan |
| Operator: | Military - Kazakhstan border guard service |
| AC Type: | Mil Mi-8 |
| Reg: | ? |
| Aboard: | 13 Fatalities: 10 Ground: 0 |
| Route: | Patrol |
| Details: | The helicopter crashed while while pursuing suspected gunmen near the Uzbek border. |
| Date: | August 26, 2009 Time: 05:00Z |
| Location: | Nganga Lingolo, Congo |
| Operator: | Aero Fret Business |
| AC Type: | Antonov An-12BK |
| Reg: | TN-AIA |
| Aboard: | 7 Fatalities: 7 Ground: 0 |
| Route: | Pointe Noire - Brazzaville |
| Details: | The cargo plane crashed 7 miles SE of Brazzaville into a cemetery, short of the runway, while on approach to land. Reports indicate the rear of the plane had been on fire and the aircraft broke up before it hit the ground. |
|
|
| Date: | August 11, 2009 Time: 11:14 |
| Location: | Near Port Moresby, Papua New Guinea |
| Operator: | Airlines PNG Flight: 4684 |
| AC Type: | de Havilland Canada DHC-6 Twin Otter 300 |
| Reg: | P2-MCB cn: 441 |
| Aboard: | 13 Fatalities: 13 Ground: 0 |
| Route: | Port Moreby - Kokoda |
| Details: | The aircraft crashed on the eastern side of the Kokoda Gap, about 11 kms. southeast of Kokoda Airport. The aircraft impacted steep, heavily timbered terrain in a near-level altitude. Significant layers of clouds were in the area between the altitudes of 800 and 18,000 ft. with isolated showers and thunderstorms and embedded Cumulo Nimbus clouds. |
| Date: | August 8, 2009 Time: c 12:00 |
| Location: | New York, New York |
| Operator: | Liberty Helicopter Sightseeing Tours / Private |
| AC Type: | Eurocopter AS-350BA / Piper PA-32R-300 Saratoga |
| Reg: | N401lH / N71MC cn: 3059 / 32R-7680172 |
| Aboard: | 9 Fatalities: 9 Ground: 0 |
| Route: | Sightseeing / Teteboro - Ocean City, NJ |
| Details: | Midair collision between a sightseeing helicopter and Piper Saratoga. Both aircraft fell into the Hudson River after colliding. The private plane approached and hit the the helicopter at almost a 90 degree angle. Both were flying VFR. Six killed on the helicopter and 3 aboard the private plane. |
|
|
| Date: | August 4, 2009 Time: 14:30 |
| Location: | Koh Samui, Thailand |
| Operator: | Bangkok Airlines Flight: 226 |
| AC Type: | ATR-72-212A |
| Reg: | HS-PGL cn: 670 |
| Aboard: | 72 Fatalities: 1 Ground: 0 |
| Route: | Karabi - Koh Samui |
| Details: | The plane skidded off the runway and collided with an unused control tower, killing the pilot. |
|
|
| Date: | August 2, 2009 Time: 10:25 |
| Location: | Ampisibil Village, Indonesia |
| Operator: | Merpati Nusantara Airlines Flilght: 9760D |
| AC Type: | de Havilland Canada DHC-6 Twin Otter 300 |
| Reg: | PK-NVC cn: 626 |
| Aboard: | 16 Fatalities: 16 Ground: 0 |
| Route: | Jayapura - Oksibil |
| Details: | Contact was lost with the aircraft 15 minutes after taking off. Debris was found in the Bintang mountains at an elevation of 9,300 feet. The plane carried 13 passengers and a crew of 3. |
| Date: | July 24, 2009 Time: 18:20 |
| Location: | Mashad, Iran |
| Operator: | Aria Airlines Flight: 1525 |
| AC Type: | Ilyushin Il-62M |
| Reg: | UP-16208 cn: 1591525/257 |
| Aboard: | 153 Fatalities: 16 Ground: 0 |
| Route: | Tehran - Mashad |
| Details: | While attempting to land, the plane skidded off the runway and crashed into a wall. Iran's Civil Aviation Organization stated the plane flew too fast during the approach and landing. The usual landing speed for an Il-62 would have been between 145 and 165 mph, however, it landed at a speed of 197 mph. Because of this, the airplane ran off the runway and collided with a wall. |
![]() |
|
| Date: | July 19, 2009 Time: 11:50 |
| Location: | Kandahar Airport, Afghanistan |
| Operator: | Vertical-T Air |
| AC Type: | Mil Mi-8 |
| Reg: | ? |
| Aboard: | 21 Fatalities: 16 Ground: 0 |
| Route: | ? |
| Details: | The helicopter crashed while attempting to take off. |
| Date: | July 15, 2009 Time: 11:33 |
| Location: | Near Qazvin, Iran |
| Operator: | Caspian Airlines Flight: 7908 |
| AC Type: | Tupolev 154M |
| Reg: | EP-CPG cn: 87A-748 |
| Aboard: | 168 Fatalities: 168 Ground: 0 |
| Route: | Tehran, Iran - Yerevan, Armenia |
| Details: | The airliner crashed into a field 75 miles northwest of Tehran, 11 minutes after taking off from Imam Khomeini Airport. The plane exploded and disintegrated upon impact. This is the 49th worst accident in aviation history. |
![]() |
|
| Date: | July 3, 2009 |
| Location: | Near Peshwar, Pakistan |
| Operator: | Military - Pakistan Army |
| AC Type: | Mil Mi-17 |
| Reg: | ? |
| Aboard: | 26 Fatalities: 26 Ground: 0 |
| Route: | |
| Details: | The military helicopter crashed 12 miles from Peshwar while en route transporting troops. |
| Date: | June30, 2009 Time: ca 01:51 |
| Location: | Off Mitsamiouli, Comoros |
| Operator: | Yemenia Airways Flight: 626 |
| AC Type: | Airbus A310-324 |
| Reg: | 7O-ADJ cn: 535 |
| Aboard: | 153 Fatalities: 152 Ground: 0 |
| Route: | Sana'a, Yemen - Moroni, Comoros |
| Details: | The plane crashed into the Indian Ocean, 10 miles off the coast,while attempting a second approach to Hahaya Airport in Moroni. A 14-year-old girl survived the accident. This is the 68th worst accident in aviation history. |
Return to Home Page
Copyright ©1997-2009 PlaneCrashInfo.com