| MORE RECENT ACCIDENTS | ||||
| Date: | January 28, 2026 Time: 0844 | |||
| Location: | Baramati, Maharashtra, India | |||
| Operator: | VSR Ventures Pvt. Ltd. | |||
| AC Type: | Learjet 45XR | |||
| Reg.: | VT-SSK cn: 45-417 | |||
| Aboard: | 5 Fatalities: 5 Ground: 0 | |||
| Route: | Mumbai - Baramati | |||
| Details: | While approaching Baramati, the crew was advised to descend in Visual Meteorological Conditions at the pilot's discretion. The crew enquired about the winds and visibility and they were informed that the winds were calm and the visibility was around 3 km. The crew then reported on final approach to runway 11 but as the runway was not in sight, the crew initiated a go-around. After this, the crew was asked about their position and they again reported on final approach to runway 11. During this second attempt to land, the crew reported that runway was currently not in sight. A few seconds later, the crew reported that the runway was in sight and they were cleared to land. The crew did not acknowledge this clearance and the airplane crashed about a minute later, short of runway 11, bursting into flames. The burned wreckage was found down an embankment of 8-10 meters high located short of runway 11. There were no survivers. |
|||
|
||||
| Date: | January 28,2026 Time: 1210 | |||
| Location: | Santander, Columbia | |||
| Operator: | SATENA | |||
| AC Type: | Beechcraft 1900D | |||
| Reg.: | HK-4709 cn: UE-140 | |||
| Aboard: | 15 Fatalities: 15 Ground: 0 | |||
| Route: | Cucuta - Ocana | |||
| Details: | After taking off and reaching an altitude of 12,900 feet, the aircraft began to descend until radar contact was lost. All 13 passenger and 2 crew were killed. |
|||
|
||||
| Date: | January 25, 2026 Time: 1944 |
|||
| Location: | Bangor, Maine | |||
| Operator: |
|
|||
| AC Type: | Bombardier CL-650 Challenger | |||
| Reg.: | N10KJ cn: 6155 | |||
| Aboard: | 8 Fatalities: 7 Ground: 0 | |||
| Route: | Houston - Bangor - Paris | |||
| Details: | While the private jet was taking off, after about 5,500 feet down the runway and on initial climb, control was lost. The aircraft rolled to the right and flipped over partially catching fire. Five passengers and 2 crew were killed while 1 crew member was seriously hurt. |
|||
| Date: | January 17, 2026 Time: 1123 | |||
| Location: | Mount Bulu Saraung Indonesia | |||
| Operator: | Indonesia Air | |||
| AC Type: | ATR-42-512 | |||
| Reg.: | PK-THT cn: 611 | |||
| Aboard: | 10 Fatalities: 10 Ground: 0 | |||
| Route: | Yogyakarta to Makassar | |||
| Details: | The Marine and Fisheries Resources Surveillance plane was cleared by the Makassar Terminal Service Center for an approach to runway 21 at Makassar-Sultan Hasanuddin International Airport. During the approach, the aircraft was not on a correct approach path and instructed to adjust its position. After several course correction transmissions, radar contact was lost with the aircraft. Debris was found at the foot of Mount Bulu Saraug. |
|||
| Date: | January 10, 2026 Time: 1600 | |||
| Location: | Paipa, Boyacá, Colombia | |||
| Operator: | TVPX Aircraft Solutions Inc | |||
| AC Type: | Piper PA-31-325 Navajo | |||
| Reg.: | N325FA cn: 31-8212005 | |||
| Aboard: | 6 Fatalities: 6 Ground: 0 | |||
| Route: | Paipa - Medellin | |||
| Details: | The plane failed to gain altitude while taking off from Paipa-Juan Jose Rondon Airport and crashed and burst into flames killing all aboard. On board was Colombian pop star singer Yeison Jiménez |
|||
|
||||
| Date: | December 15, 2025 Time: 1231 | |||
| Location: | Near Toluca, Mexico | |||
| Operator: | Jetpro SA | |||
| AC Type: | Cessna 650 Citation III | |||
| Reg.: | XA-PRO cn: 650-0032 | |||
| Aboard: | 10 Fatalities: 10 Ground: 0 | |||
| Route: | Acapulco - Toluca | |||
| Details: | After being cleared to land on runway 33 at Toluca International Airport, the crew indicated they were going around. The crew then indicated they were having flight control problems and attempted to make an emergency landing on a soccer field but the aircraft struck the roof of a nearby business bursting into flame and disintegrating. The accident took place in San Mateo Atenco, about 32 miles west of Mexico City. Both pilots and 8 passengers were killed instantly. |
|||
|
||||
| Date: | December 9,2025 Time: 1100 | |||
| Location: | Near Ivankovo, Russia | |||
| Operator: | Military - Russian Air Force | |||
| AC Type: | Antonov An-22A | |||
| Reg.: | RA-08832 cn: 053484317/07-04 | |||
| Aboard: | 7 Fatalities: 7 Ground: 0 | |||
| Route: | Dani Airstrip - Maasai Mara | |||
| Details: | The military transport crashed into Uvodskoye resevoir while on a test flight following repairs. It was the last surviving aircraft of its kind. All 7 crew members were killed. |
|||
| Date: | November 11, 2025 Time:1449 | |||
| Location: | Near Sighnaghi, Georgia | |||
| Operator: | Military - Turkish Air Force | |||
| AC Type: | Lockheed C-130EM Hercules | |||
| Reg.: | 68-1609 cn: 382-4311 | |||
| Aboard: | 20 Fatalities: 20 Ground: 0 | |||
| Route: | Ganja - Kayseri-Erkilet | |||
| Details: | The military aircraft was flying at 24,000 feet when images show the plane broke apart with the tail section separating in-flight before entering an uncontrolled descent and crashing to the ground. |
|||
|
||||
| Date: | November 10, 2025 Time: 1018 | |||
| Location: | Coral Springs, Florida | |||
| Operator: | International Air Services | |||
| AC Type: | Beech craft B100 King Air | |||
| Reg.: | N30HG cn: BE-14 | |||
| Aboard: | 2 Fatalities: 2 Ground: 0 | |||
| Route: | Fort Lauderdale - Montego Bay, Jamaica | |||
| Details: | The plane was on a flight to Jamaica to aid in relief from Hurricane Melissa. Shortly after taking of from Fort Lauderdale Executive Airport the aircraft went into a rapid descent, crashing into palm trees between two houses and sliding into a man-made pond. |
|||
|
||||
| Date: | November 4, 2025 Time: 1715 | |||
| Location: | Louisville, Kentucky | |||
| Operator: | United Parcel Service Flight: 5X-2976 | |||
| AC Type: | McDonnell Douglas MD11F | |||
| Reg.: | N259UP cn: 48417 | |||
| Aboard: | 3 Fatalities: 3 Ground: 11 | |||
| Route: | Louisville - Honolulu | |||
| Details: | The cargo plane, with its left wing on fire, crashed into the roof of the Kentucky Petroleum Recycling building shortly after taking off from Louisville Muhammad Ali International Airport. It then burst into a huge fireball. Multiple pieces of engine fan blades were found on runway 17R along with the main component of the #1 engine |
|||
![]() |
||||
| Date: | October 18, 2025 Time: 0830 | |||
| Location: | Near Kwale, Kenya | |||
| Operator: | Mombasa Air Safari | |||
| AC Type: | Cessna 208B Grand Caravan | |||
| Reg.: | 5Y-CCA cn: 208B1248 | |||
| Aboard: | 11 Fatalities: 11 Ground: 0 | |||
| Route: | Dani Airstrip - Maasai Mara | |||
| Details: | The aircraft crashed in a forested area about 25 miles from Diani airstrip, killing 10 tourists and the pilot. A preliminary report found fatigue cracks in the hardware of the engine mount caused the engine to separate from the airplane wing as the plane lifted off the runway. |
|||
Copyright ©1997-2026 PlaneCrashInfo.com |